
Construction Photography & Videography
Construction-ready aerial documentation by a CISEC-certified operator with years of field experience—ensuring safe, compliant site access and precise visuals optimized for project reports and stakeholder updates.
Complete Pricing Tables Below
One-Time Visits, Monthly Monitoring, and Quarterly Monitoring—all per visit for construction aerial services.
One-Time Visits
Capture key milestones with professional aerial documentation—ready for reports and client presentations.
| Package | Description | Price | Purpose |
| Single Photos | 10 edited aerial photos. | $450–$750 | One-off progress tracking. |
| Single Video | Up to 90s edited 4K aerial video (MP4). | $950–$1,450 | Project milestone video. |
| Single Combo | 15 photos & 90s edited 4K aerial video. | $1,350–$1,950 | Complete documentation package. |
Monthly Visits (12 Visits/Year)
Consistent progress tracking keeps stakeholders informed and projects on schedule with reliable aerial updates.
| Package | Description | Price/Visit | Annual Total | Purpose |
| Monthly Photos | 10 edited aerial photos per visit (120 total/year). | $425–$625 | $5,100–$7,500 | Regular progress tracking. |
| Monthly Video | Up to 60s edited 4K aerial video per visit (~12 min total/year). | $725–$975 | $8,700–$11,700 | Ongoing video updates. |
| Monthly Combo | 10 edited photos & 60s edited 4K aerial video per visit. | $925–$1,250 | $11,100–$15,000 | Full monthly monitoring. |
Quarterly Monitoring (4 Visits/Year)
Strategic phase-by-phase imagery supports major decisions and long-term project oversight.
| Package | Description | Price/Visit | Annual Total | Purpose |
| Quarterly Photos | 15 edited aerial photos per visit (60 total/year). | $525–$725 | $2,100–$2,900 | Phase-by-phase documentation. |
| Quarterly Video | 90s edited 4K aerial video per visit (6 min total/year). | $850–$1,150 | $3,400–$4,600 | Quarterly stakeholder recaps. |
| Quarterly Combo | 15 edited aerial photos + 90s edited 4K aerial video per visit. | $1,150–$1,650 | $4,600–$6,600 | Comprehensive quarterly coverage. |
Construction Pricing Disclaimer:
Weather interruptions or unforeseen circumstances will be addressed through complimentary rescheduling to ensure project continuity. These prices are estimates only. Final costs may vary based on project scope, location, airspace complexity, risk factors, equipment needs, and other site-specific conditions.
Pricing varies based on project scope, location complexity, airspace considerations, and turnaround requirements.